Follow for booking codes and sure soccer updates @Facebook @telegram
1. |UEFA NATIONS| Iceland - Luxembourg: 1 @ 1.29
2. |UEFA NATIONS| Germany - Netherlands: away to score @ 1.26
3. |UEFA NATIONS| Kazakhstan - Slovakia: away to score @ 1.24
4. |UEFA NATIONS| Estonia - Bulgaria: under 3.5 goals @ 1.2
5. |UEFA NATIONS| Lithuania - Liechtenstein: Excluded number of goals home 1 @ 1.26
6. |UEFA NATIONS| Greece - Serbia: over 1.5 goals @ 1.22
7. |UEFA NATIONS| Switzerland - Scotland: home to score @ 1.22
8. |AFCON QUAL| Sudan - Senegal: 2 @ 1.26
9. |AFCON QUAL| Namibia - Cameroon: away to score @ 1.2
CODE - GKENEW
Bet Responsibly