Follow for booking codes and sure soccer updates @Facebook @telegram
1. |AFCON QUAL| Congo DR - Sierra Leone: 1 @ 1.22
2. |AFCON QUAL| Guinea - Eritrea: 1 @ 1.25
3. |AFCON QUAL| Cameroon - Namibia: 1 @ 1.3
4. |AFCON QUAL| Ivory Coast - Gambia: 1 @ 1.22
5. |AFCON QUAL| Senegal - Sudan: under 4.5 goals @ 1.26
6. |UEFA NATIONS| Czechia - Spain: 2 @ 1.24
7. |UEFA NATIONS| England - Croatia: 1@ 1.26
8. |UEFA NATIONS| Turkiye - Belgium: under 11.5 corners @ 1.31
9. |UEFA NATIONS| Italy - France: under 11.5 corners @ 1.34
10. |UEFA NATIONS| Albania - Finland: over 2.5 goals @ 1.35
CODE - XPD4KC
Bet Responsibly