1. |England EFL| Leicester - Walsall FC: 1 @ 1.29
2. |England EFL| Huddersfield - Liverpool U21: over 2.5 goals @ 1.28
3. |England EFL| Grimsby Town - Nottingham Forest U21: home to score 2 or more in a row @ 1.4
4. |England EFL| Crewe Alexandra - Wigan Athletic: over 1.5 goals @ 1.24
5. |England EFL| Stockport County FC - Tranmere Rovers FC: over 1.5 goals @ 1.2
6. |England EFL| Bradford City FC - York City FC: home team corners under 6.5 @ 1.6
7. |England EFL| Bromley FC - Milton Keynes Dons: home to score 2 or more in a row @ 1.34
8. |England EFL| Crawley Town - Brentford U21: 1UP on home @ 1.2
9. |England EFL| Colchester United - Ipswich Town U21: 1UP on home @ 1.22
10. |England EFL| Burton Albion - Notts County: 1st half under 3.5 corners home @ 1.2
CODE - QFCYR9
Bet Responsibly