Follow for booking codes and sure soccer updates @Facebook @telegram
1. |UEFA NATIONS| Finland - Belarus: home to score @ 1.2
2. |UEFA NATIONS| Bulgaria - Estonia: under 3.5 goals @ 1.24
3. |UEFA NATIONS| Slovakia - Kazakhstan: 1 @ 1.24
4. |UEFA NATIONS| Slovenia - North Macedonia: under 3.5 goals @ 1.24
5. |UEFA NATIONS| Scotland - Switzerland: over 1.5 goals @ 1.38
6. |UEFA NATIONS| Spain - Croatia: 1 @ 1.21
7. |UEFA NATIONS| Czechia - England : 1UP on away @ 1.2
8. |AFCON| Burundi - Algeria: 2 @ 1.26
9. |AFCON| Ethiopia - Senegal: 2 @ 1.38
10. |AFCON| Cape Verde - Rwanda: 1 @ 1.29
11. |AFCON| Congo - Cameroon: away to score @ 1.2
12. |AFCON| Benin - Mauritania: under 3.5 goals @ 1.2
CODE - M96H4B
Bet Responsibly