Follow for booking codes and sure soccer updates @Facebook @telegram
1. |UEFA NATIONS| Portugal - Wales: 1 @ 1.22
2. |UEFA NATIONS| Norway - Denmark: over 1.5 goals @ 1.21
3. |UEFA NATIONS| Netherlands - Germany: handicap 2:0 on home @ 1.2
4. |UEFA NATIONS| Austria - Israel: 1UP on home @ 1.54
5. |UEFA NATIONS| Serbia - Greece: handicap 2:0 on home @ 1.2
6. |AFCON| Congo DR - Equatorial Guinea: 1UP on home @ 1.2
7. |AFCON| Cameroon - Comoros: 1UP on home @ 1.23
8. |AFCON| Ivory Coast - Ghana: home to score @ 1.2
CODE - SAGFKE
Bet Responsibly