Follow for booking codes and sure soccer updates @Facebook @telegram
1. |England| Aston Villa - Brighton: home to score @ 1.21
2. |England| Sunderland AFC - Liverpool: over 1.5 goals @ 1.25
3. |England| Man City - Fulham: 1 @ 1.4
4. |England| Crystal Palace - Burnley: 1X n under 4.5 goals @ 1.27
5. |England| Wolves - Arsenal: 2 @ 1.32
6. |Switzerland| Lugano - Servette Geneva: home to score @ 1.2
7. |Scotland| Celtic - Livingston FC: 1 n over 1.5 goals @ 1.21
8. |Jamaica| Mount Pleasant FC - Treasure Beach FC: 1 @ 1.25
9. |Egypt| AL Ahly SC (EGY) - Ismaily SC: 1 @ 1.23
CODE - VGTB9T