Follow for booking codes and sure soccer updates @Facebook @telegram
1. |UCL| Barcelona - Copenhagen: over 3.5 goals @ 1.53
2. |UCL| Napoli - Chelsea: handicap 2:0 on home 1.24
3. |UCL| Atletico Madrid - Bodoe/Glimt: btts @ 1.56
4. |UCL| Ajax - Olympiacos: 1X @ 1.57
5. |UCL| Athletic Bilbao - Sporting: over 1.5 goals @ 1.26
6. |UCL| Monaco - Juventus: X2 @ 1.34
7. |UCL| Union Gilloise - Atalanta: X2 @ 1.33
8. |UCL| Man City - Galatasaray Istanbul: 1 @ 1.24
9. |UCL| Benfica - Real Madrid: handicap 3:0 on home @ 1.2
10. |UCL| Borussia Dortmund - Inter: home to score @ 1.28
11. |UCL| Eintracht Frankfurt - Tottenham: X2 @ 1.27
12. |UCL| PSV Eindhoven - Bayern Munich: home to score @ 1.23
Put money where your mouth is, Bet responsibly. 18+