Follow for booking codes and sure soccer updates @Facebook @telegram
1. |England| Chelsea - Bournemouth: away to score @ 1.47
2. |England| Nottingham Forest - Everton: away to score @ 1.51
3. |England| Arsenal - Aston Villa: over 1.5 goals @ 1.3
4. |England| Man Utd - Wolves: 1 @ 1.38
5. |AFCON| Uganda - Nigeria: X2 @ 1.31
6. |AFCON| Benin - Senegal: 2 @ 1.33
7. |England NL| Carlisle United - Morecambe FC: 1X n over 1.5 goals @ 1.23
8. |Saudi Arabia| Al Ahli Saudi FC - Al-Fayha FC: over 1.5 goals @ 1.24
Put money where your mouth is, Bet responsibly. 18+