Follow for booking codes and sure soccer updates @Facebook @telegram
1. |England| Man Utd - Newcastle: away to score @ 1.25
2. |England Champ| Coventry City - Swansea City: over 1.5 goals @ 1.25
3. |Italy B| Modena FC - Monza: under 3.5 goals @ 1.2
4. |Australia| Newcastle United Jets - Macarthur FC: 1st half over 0.5 goals @ 1.24
5. |Belgium| KRC Genk - Club Brugge: over 1.5 goals @ 1.2
6. |AFCON| Egypt - South Africa: handicap 0:2 on away @ 1.27
7. |AFCON| Zambia - Comoros: handicap 0:2 on away @ 1.21
Put money where your mouth is, Bet responsibly. 18+