Follow for booking codes and sure soccer news @Facebook @telegram
1. |UCL Qual| Qarabag - Shelbourne FC: 1 @ 1.2
2. |UCL Qual| Fotbal Club FCSB - Shkendija Tetovo: 1 @ 1.3
3. |UCL Qual| Malmo - FK Rigas Futbola Skola: 1 @ 1.28
4. |UCL Qual| Salzburg - SK Brann: 1st half over 0.5 goals @ 1.22
5. |UCL Qual| Panathinaikos - Rangers: away to qualify @ 1.26
6. |Norway| Bodoe/Glimt - Stroemsgodset IF: 1 n over 2.5 goals @ 1.23
7. |Brazil Copa| Cruzeiro EC MG - CR Brasil AL: 1 @ 1.26
Put money where your mouth is, Bet responsibly. 18+