Follow for booking codes and sure soccer news @Facebook @telegram
1. |Italy| Venezia FC - Fiorentina: X2 @ 1.4
2. |Italy| Atalanta - Roma: over 1.5 goals @ 1.27
3. |England Champ| Sheffield United - Bristol City: under 3.5 goals @1.29
4. |Sweden| IFK Goteborg - Djurgardens IF: home to score @ 1.29
5. |Norway OBOS| Skeid Fotball - Lillestroem SK: 2 win either half @ 1.2
6. |Israel Leumit| Hapoel Petah Tikva FC - Hapoel Rishon Lezion FC: 1 @ 1.35
7. |Israel| Hapoel Be`er Sheva FC - Maccabi Haifa FC: 1 @ 1.33
Put money where your mouth is, Bet responsibly. 18+