Follow for booking codes and sure soccer news @Facebook @telegram
1. |UCL| Barcelona - Borussia Dortmund: 1 @ 1.39
2. |UCL| PSG - Aston Villa: 1 @ 1.43
3. |Bulgaria Cup| Cherno More Varna -PFC CSKA Sofia: over 1.5 goals @ 1.2
4. |Estonia| Paide Linnameeskond - Parnu JK Vaprus: 1 @ 1.3
5. |England Champ| Oxford United - Queens Park Rangers: under 3.5 goals @ 1.21
6. |Guatemala| CSD Municipal - Huehueteco Xinabajul: 1 @ 1.21
7. |Germany 3| Dynamo Dresden - FC Ingolstadt 04: 1X @ 1.22
Put money where your mouth is, Bet responsibly. 18+