Follow for booking codes and sure soccer news @Facebook @telegram
1. |England| Tottenham - Nottingham: home to score @ 1.21
2. |Italy| Parma - Juventus: X2 @ 1.2
3. |Spain| Girona - Betis: away to score @ 1.36
4. |Italy| Cagliari - Fiorentina: away to score 1.31
5. |Belarus| Maxline Rogachev - FC Smorgon: 1 @ 1.31
6. |Bahrain| Al-Muharraq SC - Al-Najma: 1 win either half @ 1.32
7. |Austria 2| SV Ried - Austria Lustenau: 1 win either half @ 1.25
8. |England NL| Rochdale AFC - AFC Fylde: 1 @ 1.35
Put money where your mouth is, Bet responsibly. 18+