Follow for booking codes and sure soccer news @Facebook @telegram
1. |England| Brentford FC - Man City: X2 @ 1.31
2. |England| Chelsea - Bournemouth: 1X n over 1.5 goals @ 1.3
3. |England| West Ham - Fulham: away to score @ 1.21
4. |England| Nottingham - Liverpool: over 1.5 goals @ 1.22
5. |Germany| Leverkusen - Mainz: 1X n over 1.5 goals @ 1.29
6. |Italy| Atalanta - Juventus: handicap 0:2 on away @ 1.25
7. |Wales| Cardiff Metropolitan University FC - The New Saints FC: 2 @ 1.22
Put money where your mouth is, Bet responsibly. 18+