Follow for booking codes and sure soccer news @
1. |England| Aston Villa - Fulham FC: home to score @ 1.2
2. |England| Leeds United - Leicester City: over 1.5 goals @ 1.22
3. |Spain| Girona FC - Real Madrid: X2 n under 4.5 goals @ 1.39
4. |Argentina| Argentinos Juniors - Gimnasia y Esgrima: 1 win either half @ 1.28
5. |Czech| FC Banik Ostrava - Slavia Prague: X2 n over 1.5 goals @ 1.32
6. |Jamaica| Mount Pleasant FC - Chapelton Maroons FC: over 1.5 goals @ 1.21
7. |S. Korea| Pohang Steelers FC - Suwon Samsung: 1X @ 1.22
8. |England L1| Plymouth Argyle - Bristol Rovers: 1 win either half @ 1.22
9. |Bahrain| Sitra Club - Al-Budaiya: 1 @ 1.3
Put your money where your mouth is, Bet responsibly. 18+